Race Group/Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
208 Join | TEAM | Saturday April 19, 2025 | 1 | |
26 for 26 Join | TEAM | Sunday November 24, 2024 | 4 | |
38 Toenails Join | TEAM | Monday March 24, 2025 | 4 | |
Ardurra Fitness Club Join | TEAM | Tuesday January 28, 2025 | 10 | |
Bean power 24 hour Join | TEAM | Wednesday January 1, 2025 | 2 | |
Boise Babes Join | TEAM | Saturday March 29, 2025 | 2 | |
Boise BOIS Join | TEAM | Monday December 30, 2024 | 3 | |
Broncos Join | TEAM | Friday March 28, 2025 | 3 | |
BURNT RIVER Join | TEAM | Wednesday April 9, 2025 | 9 | |
Chafing the Dream Join | TEAM | Friday April 25, 2025 | 3 | |
Cheaper than Therapy Join | TEAM | Thursday January 16, 2025 | 3 | |
D-Town Dawgs Join | TEAM | Friday January 31, 2025 | 1 | |
Dandy 1 Join | TEAM | Saturday March 1, 2025 | 3 | |
Dreamers Join | TEAM | Tuesday April 8, 2025 | 2 | |
E Elwood Track Club Join | TEAM | Friday January 31, 2025 | 1 | |
Eat Pasta Run Fasta Join | TEAM | Friday January 10, 2025 | 4 | |
F3 Boise Join | TEAM | Thursday October 31, 2024 | 2 | |
Firecrackers Join | TEAM | Thursday January 16, 2025 | 4 | |
Full Circle Health Nuts Join | TEAM | Wednesday October 30, 2024 | 1 | |
Garmin Gang Join | TEAM | Thursday December 12, 2024 | 1 | |
Gem County Runners Join | TEAM | Sunday April 20, 2025 | 1 | |
Get ‘er Run! Join | TEAM | Saturday November 30, 2024 | 2 | |
Girlypops Join | TEAM | Sunday March 30, 2025 | 1 | |
Ground Zero Strength - Twin Falls Join | TEAM | Monday December 9, 2024 | 4 | |
Half of Fish and A Whole Elk Join | TEAM | Wednesday October 30, 2024 | 4 | |
Hot Snatches Join | TEAM | Saturday December 21, 2024 | 1 | |
Hypoxic Hotties Join | TEAM | Friday January 17, 2025 | 5 | |
I dont really wanna Join | TEAM | Wednesday January 15, 2025 | 1 | |
Idaho Life Join | TEAM | Saturday January 11, 2025 | 0 | |
JABRONI-FIT Run Club Join | TEAM | Wednesday February 26, 2025 | 3 | |
Kilts and Kegs Join | TEAM | Saturday March 1, 2025 | 3 | |
Legs Miserablé Join | TEAM | Sunday December 29, 2024 | 6 | |
Lubo Join | TEAM | Thursday January 30, 2025 | 5 | |
MAMA KNOWS Join | TEAM | Saturday March 1, 2025 | 3 | |
Mason Mighty Walkers Join | TEAM | Tuesday December 31, 2024 | 1 | |
McHan Join | TEAM | Tuesday December 31, 2024 | 4 | |
Mikkeller Running Club Join | TEAM | Tuesday January 21, 2025 | 2 | |
N34 IRON MEN Join | TEAM | Sunday January 12, 2025 | 4 | |
Oops Join | TEAM | Tuesday December 31, 2024 | 0 | |
Ope Join | TEAM | Sunday January 12, 2025 | 2 | |
Outdoor Outlaws Join | TEAM | Friday November 29, 2024 | 8 | |
Pancakes Join | TEAM | Monday February 17, 2025 | 6 | |
Paylocity Join | TEAM | Wednesday March 5, 2025 | 17 | |
Petey's Pacers Join | TEAM | Tuesday January 14, 2025 | 2 | |
RDA Join | TEAM | Thursday February 27, 2025 | 3 | |
Rebel Runners Join | TEAM | Sunday March 9, 2025 | 3 | |
Rodriguez Fam Join | TEAM | Thursday April 10, 2025 | 2 | |
Running Rizz Join | TEAM | Sunday December 29, 2024 | 1 | |
Schaefers Join | TEAM | Friday November 29, 2024 | 2 | |
Smith Team Join | TEAM | Tuesday December 31, 2024 | 2 |
Page 1 of 2
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team